YAARX: Yet Another ARX Toolkit  0.1
 All Data Structures Files Functions Variables Macros Pages
speck-trails.hh
1 /*
2  * Copyright (c) 2012-2013 Luxembourg University,
3  * Laboratory of Algorithmics, Cryptology and Security (LACS).
4  *
5  * This file is part of the YAARX toolkit. YAARX stands for
6  * Yet Another ARX toolkit for analysis of ARX cryptographic algorithms.
7  *
8  * YAARX is free software: you can redistribute it and/or modify
9  * it under the terms of the GNU General Public License as published by
10  * the Free Software Foundation, either version 3 of the License, or
11  * (at your option) any later version.
12  *
13  * YAARX is distributed in the hope that it will be useful,
14  * but WITHOUT ANY WARRANTY; without even the implied warranty of
15  * MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
16  * GNU General Public License for more details.
17  *
18  * You should have received a copy of the GNU General Public License
19  * along with YAARX. If not, see <http://www.gnu.org/licenses/>.
20  */
28 #ifndef SPECK_TRAILS_H
29 #define SPECK_TRAILS_H
30 
31 
32 
33 // {--------------- RESULTS FROM speck-best-diff-search-tests.cc : 20150929 -------------
34 
35 /*
36 
37 Results from fill search (function speck_best_trail_search_full)
38 
39 #--- [./tests/speck-xor-best-search-tests.cc:497] Tests, WORD_SIZE = 4, MASK = F
40 [./tests/speck-xor-best-search-tests.cc:130] ndiffs 2^16
41 [./tests/speck-xor-best-search-tests.cc:131] rconst_1 3 rconst_2 2
42 [./tests/speck-xor-best-search-tests.cc:209] Best trail for 2 rounds (word size 4 bits) p 2^-1.00
43 8 0 -> 8 1.00
44 1 8 -> 9 0.50
45 
46 real 0m0.010s
47 user 0m0.010s
48 sys 0m0.000s
49 
50 #--- [./tests/speck-xor-best-search-tests.cc:509] Tests, WORD_SIZE = 4, MASK = F
51 [./tests/speck-xor-best-search-tests.cc:142] ndiffs 2^20
52 [./tests/speck-xor-best-search-tests.cc:143] rconst_1 3 rconst_2 2
53 [./tests/speck-xor-best-search-tests.cc:221] Best trail for 3 rounds (word size 4 bits) p 2^-3.00
54 8 0 -> 8 1.00
55 1 8 -> 9 0.50
56 3 B -> E 0.25
57 
58 real 0m0.099s
59 user 0m0.099s
60 sys 0m0.000s
61 
62 
63 #--- [./tests/speck-xor-best-search-tests.cc:208] Tests, WORD_SIZE = 4, MASK = F
64 [./tests/speck-xor-best-search-tests.cc:64] ndiffs 2^24
65 [./tests/speck-xor-best-search-tests.cc:142] Best trail for 4 rounds (word size 4 bits) p 2^-4.00
66 8 0 -> 8 1.00
67 1 8 -> 9 0.50
68 3 B -> 6 0.25
69 C 8 -> C 0.50
70 
71 real 0m1.896s
72 user 0m1.896s
73 sys 0m0.000s
74 
75 #--- [./tests/speck-xor-best-search-tests.cc:208] Tests, WORD_SIZE = 4, MASK = F
76 [./tests/speck-xor-best-search-tests.cc:64] ndiffs 2^28
77 [./tests/speck-xor-best-search-tests.cc:142] Best trail for 5 rounds (word size 4 bits) p 2^-6.00
78 F F -> E 0.50
79 D 1 -> 4 0.25
80 8 0 -> 8 1.00
81 1 8 -> 9 0.50
82 3 B -> E 0.25
83 
84 real 0m39.516s
85 user 0m39.525s
86 sys 0m0.000s
87 
88 
89 #--- [./tests/speck-xor-best-search-tests.cc:239] Tests, WORD_SIZE = 4, MASK = F
90 [./tests/speck-xor-best-search-tests.cc:94] ndiffs 2^32
91 [./tests/speck-xor-best-search-tests.cc:95] rconst_1 3 rconst_2 2
92 [./tests/speck-xor-best-search-tests.cc:173] Best trail for 6 rounds (word size 4 bits) p 2^-7.00
93 F F -> E 0.50
94 D 1 -> 4 0.25
95 8 0 -> 8 1.00
96 1 8 -> 9 0.50
97 3 B -> 6 0.25
98 C 8 -> C 0.50
99 
100 real 12m17.662s
101 user 12m17.851s
102 sys 0m0.008s
103 
104 #--- [./tests/speck-xor-best-search-tests.cc:255] Tests, WORD_SIZE = 4, MASK = F
105 [./tests/speck-xor-best-search-tests.cc:110] ndiffs 2^36
106 [./tests/speck-xor-best-search-tests.cc:111] rconst_1 3 rconst_2 2
107 
108 
109 [./tests/speck-xor-best-search-tests.cc:189] Best trail for 7 rounds (word size 4 bits) p 2^-9.00
110 8 8 -> 0 1.00
111 0 2 -> 2 0.50
112 4 A -> 6 0.25
113 C C -> 8 0.50
114 1 B -> A 0.25
115 5 4 -> F 0.25
116 F E -> F 0.50
117 
118 real 234m11.566s
119 user 234m14.864s
120 sys 0m0.108s
121 
122 [./tests/speck-xor-best-search-tests.cc:584] Best trail on 7 rounds (WORD_SIZE 16 bits):
123 [./tests/speck-xor-best-search-tests.cc:294] speck_print_trail()
124  0: C014 4205 -> 211 0.03 -5.00
125  1: 2204 A04 -> 2800 0.06 -4.00
126  2: 50 10 -> 40 0.25 -2.00
127  3: 8000 0 -> 8000 1.00 0.00
128  4: 100 8000 -> 8100 0.50 -1.00
129  5: 102 8102 -> 8000 0.25 -2.00
130  6: 100 840A -> 850A 0.06 -4.00
131 p_trail 0.000004 -18.00
132 
133 real 383m54.665s
134 user 384m1.068s
135 sys 0m0.164s
136 
137 
138 [./tests/speck-xor-best-search-tests.cc:561] Update bound: -15.00 -> -15.00
139 [./tests/speck-xor-best-search-tests.cc:326] speck_print_trail()
140  0: 8202 1202 -> 9000 0.06 -4.00
141  1: 90 10 -> 80 0.25 -2.00
142  2: 80000000 0 -> 80000000 1.00 0.00
143  3: 800000 80000000 -> 80800000 0.50 -1.00
144  4: 808000 80800004 -> 80008004 0.12 -3.00
145  5: 4800080 84008020 -> 808080A0 0.03 -5.00
146 p_trail 0.000031 -15.00
147 
148 [./tests/speck-xor-best-search-tests.cc:561] Update bound: -15.00 -> -15.00
149 [./tests/speck-xor-best-search-tests.cc:326] speck_print_trail()
150  0: 401042 400240 -> 1202 0.03 -5.00
151  1: 2000012 2000002 -> 10 0.12 -3.00
152  2: 10000000 10000000 -> 0 0.50 -1.00
153  3: 0 80000000 -> 80000000 1.00 0.00
154  4: 800000 80000004 -> 80800004 0.25 -2.00
155  5: 4808000 80800020 -> 84008020 0.06 -4.00
156 p_trail 0.000031 -15.00
157 [./tests/speck-xor-best-search-tests.cc:617] Best trail on 6 rounds (WORD_SIZE 32 bits):
158 [./tests/speck-xor-best-search-tests.cc:326] speck_print_trail()
159  0: 401042 400240 -> 1202 0.03 -5.00
160  1: 2000012 2000002 -> 10 0.12 -3.00
161  2: 10000000 10000000 -> 0 0.50 -1.00
162  3: 0 80000000 -> 80000000 1.00 0.00
163  4: 800000 80000004 -> 80800004 0.25 -2.00
164  5: 4808000 80800020 -> 84008020 0.06 -4.00
165 p_trail 0.000031 -15.00
166 
167 real 1721m5.471s
168 user 1721m13.438s
169 sys 0m12.275s
170 
171 vpv@mazirat:~/exper$ time ./speck-xor-best-search-tests-w32-r6.bin
172 #--- [./tests/speck-xor-best-search-tests.cc:613] Tests, WORD_SIZE 32 NROUNDS 6 r1 8 r2 3
173 [./tests/speck-xor-best-search-tests.cc:528] Update bound: -16.00 -> -16.00
174 [./tests/speck-xor-best-search-tests.cc:294] speck_print_trail()
175  0: 82020000 12020000 -> 90000000 0.12 -3.00
176  1: 900000 100000 -> 800000 0.25 -2.00
177  2: 8000 0 -> 8000 0.50 -1.00
178  3: 80 8000 -> 8080 0.25 -2.00
179  4: 80000080 48080 -> 80048000 0.12 -3.00
180  5: 800480 80208400 -> 80A08080 0.03 -5.00
181 p_trail 0.000015 -16.00
182 
183 still running ...
184 
185 
186 [./tests/speck-xor-best-search-tests.cc:741] Best trail on 8 rounds (WORD_SIZE 16 bits):
187 [./tests/speck-xor-best-search-tests.cc:440] speck_print_trail()
188  0: C014 4205 -> 211 0.03 -5.00
189  1: 2204 A04 -> 2800 0.06 -4.00
190  2: 50 10 -> 40 0.25 -2.00
191  3: 8000 0 -> 8000 1.00 0.00
192  4: 100 8000 -> 8100 0.50 -1.00
193  5: 102 8102 -> 8000 0.25 -2.00
194  6: 100 840A -> 850A 0.06 -4.00
195  7: 150A 9520 -> 802A 0.02 -6.00
196 p_trail 0.000000 -24.00
197 
198 real 276m49.878s
199 user 276m52.238s
200 sys 0m1.380s
201 
202 */
203 
204 /*
205 
206 vpv@mazirat:~/exper$ time ./speck-xor-best-search-tests-w16-r9.bin
207 #--- [./tests/speck-xor-best-search-tests.cc:925] Tests, WORD_SIZE 16 NROUNDS 9 r1 7 r2 2
208 [./tests/speck-xor-best-search-tests.cc:710] Update bound: -30.00 -> -30.00
209 [./tests/speck-xor-best-search-tests.cc:458] speck_print_trail()
210  0: A900 A900 -> 0 0.12 -3.00
211  1: 0 A402 -> A402 0.12 -3.00
212  2: 548 3408 -> 50C0 0.00 -8.00
213  3: 80A1 80E0 -> 181 0.06 -4.00
214  4: 203 203 -> C 0.03 -5.00
215  5: 1800 800 -> 2000 0.12 -3.00
216  6: 40 0 -> 40 0.50 -1.00
217  7: 8000 40 -> 8040 0.50 -1.00
218  8: 8100 8140 -> 40 0.25 -2.00
219 p_trail 0.000000 -30.00
220 [./tests/speck-xor-best-search-tests.cc:710] Update bound: -30.00 -> -30.00
221 [./tests/speck-xor-best-search-tests.cc:458] speck_print_trail()
222  0: 90E8 B0F8 -> 1E0 0.03 -5.00
223  1: C003 C202 -> 20F 0.03 -5.00
224  2: 1E04 A04 -> 2800 0.03 -5.00
225  3: 50 10 -> 40 0.25 -2.00
226  4: 8000 0 -> 8000 1.00 0.00
227  5: 100 8000 -> 8100 0.50 -1.00
228  6: 102 8102 -> 8000 0.25 -2.00
229  7: 100 840A -> 850A 0.06 -4.00
230  8: 150A 9520 -> 802A 0.02 -6.00
231 p_trail 0.000000 -30.00
232 [./tests/speck-xor-best-search-tests.cc:710] Update bound: -30.00 -> -30.00
233 [./tests/speck-xor-best-search-tests.cc:458] speck_print_trail()
234  0: B0E8 B0F8 -> 1E0 0.03 -5.00
235  1: C003 C202 -> 20F 0.03 -5.00
236  2: 1E04 A04 -> 2800 0.03 -5.00
237  3: 50 10 -> 40 0.25 -2.00
238  4: 8000 0 -> 8000 1.00 0.00
239  5: 100 8000 -> 8100 0.50 -1.00
240  6: 102 8102 -> 8000 0.25 -2.00
241  7: 100 840A -> 850A 0.06 -4.00
242  8: 150A 9520 -> 802A 0.02 -6.00
243 p_trail 0.000000 -30.00
244 [./tests/speck-xor-best-search-tests.cc:710] Update bound: -30.00 -> -30.00
245 [./tests/speck-xor-best-search-tests.cc:458] speck_print_trail()
246  0: 90F8 B0F8 -> 1E0 0.03 -5.00
247  1: C003 C202 -> 20F 0.03 -5.00
248  2: 1E04 A04 -> 2800 0.03 -5.00
249  3: 50 10 -> 40 0.25 -2.00
250  4: 8000 0 -> 8000 1.00 0.00
251  5: 100 8000 -> 8100 0.50 -1.00
252  6: 102 8102 -> 8000 0.25 -2.00
253  7: 100 840A -> 850A 0.06 -4.00
254  8: 150A 9520 -> 802A 0.02 -6.00
255 p_trail 0.000000 -30.00
256 [./tests/speck-xor-best-search-tests.cc:710] Update bound: -30.00 -> -30.00
257 [./tests/speck-xor-best-search-tests.cc:458] speck_print_trail()
258  0: B0F8 B0F8 -> 1E0 0.03 -5.00
259  1: C003 C202 -> 20F 0.03 -5.00
260  2: 1E04 A04 -> 2800 0.03 -5.00
261  3: 50 10 -> 40 0.25 -2.00
262  4: 8000 0 -> 8000 1.00 0.00
263  5: 100 8000 -> 8100 0.50 -1.00
264  6: 102 8102 -> 8000 0.25 -2.00
265  7: 100 840A -> 850A 0.06 -4.00
266  8: 150A 9520 -> 802A 0.02 -6.00
267 p_trail 0.000000 -30.00
268 [./tests/speck-xor-best-search-tests.cc:710] Update bound: -30.00 -> -30.00
269 [./tests/speck-xor-best-search-tests.cc:458] speck_print_trail()
270  0: 14A8 120 -> 1488 0.02 -6.00
271  1: 1029 1008 -> 21 0.06 -4.00
272  2: 4200 4001 -> 601 0.06 -4.00
273  3: 20C 604 -> 1800 0.02 -6.00
274  4: 30 10 -> 40 0.12 -3.00
275  5: 8000 0 -> 8000 1.00 0.00
276  6: 100 8000 -> 8100 0.50 -1.00
277  7: 102 8102 -> 8000 0.25 -2.00
278  8: 100 840A -> 850A 0.06 -4.00
279 p_trail 0.000000 -30.00
280 [./tests/speck-xor-best-search-tests.cc:710] Update bound: -30.00 -> -30.00
281 [./tests/speck-xor-best-search-tests.cc:458] speck_print_trail()
282  0: 15A8 120 -> 1488 0.02 -6.00
283  1: 1029 1008 -> 21 0.06 -4.00
284  2: 4200 4001 -> 601 0.06 -4.00
285  3: 20C 604 -> 1800 0.02 -6.00
286  4: 30 10 -> 40 0.12 -3.00
287  5: 8000 0 -> 8000 1.00 0.00
288  6: 100 8000 -> 8100 0.50 -1.00
289  7: 102 8102 -> 8000 0.25 -2.00
290  8: 100 840A -> 850A 0.06 -4.00
291 p_trail 0.000000 -30.00
292 [./tests/speck-xor-best-search-tests.cc:710] Update bound: -30.00 -> -30.00
293 [./tests/speck-xor-best-search-tests.cc:458] speck_print_trail()
294  0: 140 508 -> 448 0.06 -4.00
295  1: 9008 1068 -> 80A0 0.03 -5.00
296  2: 4101 C100 -> 207 0.02 -6.00
297  3: E04 604 -> 1800 0.03 -5.00
298  4: 30 10 -> 40 0.12 -3.00
299  5: 8000 0 -> 8000 1.00 0.00
300  6: 100 8000 -> 8100 0.50 -1.00
301  7: 102 8102 -> 8000 0.25 -2.00
302  8: 100 840A -> 850A 0.06 -4.00
303 p_trail 0.000000 -30.00
304 [./tests/speck-xor-best-search-tests.cc:710] Update bound: -30.00 -> -30.00
305 [./tests/speck-xor-best-search-tests.cc:458] speck_print_trail()
306  0: 2204 A04 -> 2800 0.06 -4.00
307  1: 50 10 -> 40 0.25 -2.00
308  2: 8000 0 -> 8000 1.00 0.00
309  3: 100 8000 -> 8100 0.50 -1.00
310  4: 102 8102 -> 8004 0.12 -3.00
311  5: 900 840E -> 8532 0.00 -8.00
312  6: 650A 9508 -> 5002 0.01 -7.00
313  7: 4A0 420 -> 80 0.12 -3.00
314  8: 1 1000 -> 1001 0.25 -2.00
315 p_trail 0.000000 -30.00
316 [./tests/speck-xor-best-search-tests.cc:710] Update bound: -30.00 -> -30.00
317 [./tests/speck-xor-best-search-tests.cc:458] speck_print_trail()
318  0: 814A 12 -> 8148 0.03 -5.00
319  1: 9102 8100 -> 1002 0.12 -3.00
320  2: 420 1400 -> 1060 0.06 -4.00
321  3: C020 4060 -> 180 0.03 -5.00
322  4: 3 1 -> 4 0.12 -3.00
323  5: 800 0 -> 800 0.50 -1.00
324  6: 10 800 -> 810 0.25 -2.00
325  7: 2010 2810 -> 800 0.12 -3.00
326  8: 10 A840 -> A850 0.06 -4.00
327 p_trail 0.000000 -30.00
328 [./tests/speck-xor-best-search-tests.cc:710] Update bound: -30.00 -> -30.00
329 [./tests/speck-xor-best-search-tests.cc:458] speck_print_trail()
330  0: 815A 12 -> 8148 0.03 -5.00
331  1: 9102 8100 -> 1002 0.12 -3.00
332  2: 420 1400 -> 1060 0.06 -4.00
333  3: C020 4060 -> 180 0.03 -5.00
334  4: 3 1 -> 4 0.12 -3.00
335  5: 800 0 -> 800 0.50 -1.00
336  6: 10 800 -> 810 0.25 -2.00
337  7: 2010 2810 -> 800 0.12 -3.00
338  8: 10 A840 -> A850 0.06 -4.00
339 p_trail 0.000000 -30.00
340 [./tests/speck-xor-best-search-tests.cc:710] Update bound: -30.00 -> -30.00
341 [./tests/speck-xor-best-search-tests.cc:458] speck_print_trail()
342  0: 540A 9000 -> 440A 0.03 -5.00
343  1: 1488 408 -> 1080 0.06 -4.00
344  2: 21 A0 -> 83 0.06 -4.00
345  3: 601 203 -> C 0.02 -6.00
346  4: 1800 800 -> 2000 0.12 -3.00
347  5: 40 0 -> 40 0.50 -1.00
348  6: 8000 40 -> 8040 0.50 -1.00
349  7: 8100 8140 -> 40 0.25 -2.00
350  8: 8000 542 -> 8542 0.06 -4.00
351 p_trail 0.000000 -30.00
352 [./tests/speck-xor-best-search-tests.cc:710] Update bound: -30.00 -> -30.00
353 [./tests/speck-xor-best-search-tests.cc:458] speck_print_trail()
354  0: D40A 9000 -> 440A 0.03 -5.00
355  1: 1488 408 -> 1080 0.06 -4.00
356  2: 21 A0 -> 83 0.06 -4.00
357  3: 601 203 -> C 0.02 -6.00
358  4: 1800 800 -> 2000 0.12 -3.00
359  5: 40 0 -> 40 0.50 -1.00
360  6: 8000 40 -> 8040 0.50 -1.00
361  7: 8100 8140 -> 40 0.25 -2.00
362  8: 8000 542 -> 8542 0.06 -4.00
363 p_trail 0.000000 -30.00
364 [./tests/speck-xor-best-search-tests.cc:710] Update bound: -30.00 -> -30.00
365 [./tests/speck-xor-best-search-tests.cc:458] speck_print_trail()
366  0: A000 8402 -> 2402 0.12 -3.00
367  1: 448 3408 -> 50C0 0.01 -7.00
368  2: 80A1 80E0 -> 181 0.06 -4.00
369  3: 203 203 -> C 0.03 -5.00
370  4: 1800 800 -> 2000 0.12 -3.00
371  5: 40 0 -> 40 0.50 -1.00
372  6: 8000 40 -> 8040 0.50 -1.00
373  7: 8100 8140 -> 40 0.25 -2.00
374  8: 8000 542 -> 8542 0.06 -4.00
375 p_trail 0.000000 -30.00
376 [./tests/speck-xor-best-search-tests.cc:710] Update bound: -30.00 -> -30.00
377 [./tests/speck-xor-best-search-tests.cc:458] speck_print_trail()
378  0: 1029 1008 -> 21 0.06 -4.00
379  1: 4200 4001 -> 601 0.06 -4.00
380  2: 20C 604 -> 1800 0.02 -6.00
381  3: 30 10 -> 40 0.12 -3.00
382  4: 8000 0 -> 8000 1.00 0.00
383  5: 100 8000 -> 8100 0.50 -1.00
384  6: 102 8102 -> 8000 0.25 -2.00
385  7: 100 840A -> 850A 0.06 -4.00
386  8: 150A 9520 -> 802A 0.02 -6.00
387 p_trail 0.000000 -30.00
388 [./tests/speck-xor-best-search-tests.cc:766] Best trail on 9 rounds (WORD_SIZE 16 bits):
389 [./tests/speck-xor-best-search-tests.cc:458] speck_print_trail()
390  0: 1029 1008 -> 21 0.06 -4.00
391  1: 4200 4001 -> 601 0.06 -4.00
392  2: 20C 604 -> 1800 0.02 -6.00
393  3: 30 10 -> 40 0.12 -3.00
394  4: 8000 0 -> 8000 1.00 0.00
395  5: 100 8000 -> 8100 0.50 -1.00
396  6: 102 8102 -> 8000 0.25 -2.00
397  7: 100 840A -> 850A 0.06 -4.00
398  8: 150A 9520 -> 802A 0.02 -6.00
399 p_trail 0.000000 -30.00
400 
401 real 1206m6.976s
402 user 1206m30.159s
403 sys 0m0.312s
404 
405 [./tests/speck-xor-best-search-tests.cc:967] Best trail on 7 rounds (WORD_SIZE 24 bits):
406 [./tests/speck-xor-best-search-tests.cc:657] speck_print_trail()
407  0: D24000 504200 -> 820200 0.03 -5.00
408  1: 8202 1202 -> 9000 0.06 -4.00
409  2: 90 10 -> 80 0.25 -2.00
410  3: 800000 0 -> 800000 1.00 0.00
411  4: 8000 800000 -> 808000 0.50 -1.00
412  5: 8080 808004 -> 800084 0.12 -3.00
413  6: 848000 8400A0 -> 80A0 0.06 -4.00
414 p_trail 0.000002 -19.00
415 
416 real 618m13.254s
417 user 618m22.140s
418 sys 0m0.212s
419 
420 */
421 
422 /*
423 
424 [./tests/speck-xor-best-search-tests.cc:986] Best trail on 5 rounds (WORD_SIZE 48 bits):
425 [./tests/speck-xor-best-search-tests.cc:673] speck_print_trail()
426  0: 20000000012 20000000002 -> 10 0.12 -3.00
427  1: 100000000000 100000000000 -> 0 0.50 -1.00
428  2: 0 800000000000 -> 800000000000 1.00 0.00
429  3: 8000000000 800000000004 -> 808000000004 0.25 -2.00
430  4: 48080000000 808000000020 -> 840080000020 0.06 -4.00
431 p_trail 0.000977 -10.00
432 
433 real 7m16.842s
434 user 7m16.938s
435 sys 0m0.008s
436 
437  */
438 
439 
440 
441 /*
442 vpv@mazirat:~/exper$ time ./speck-xor-best-search-tests-w24-r8.bin
443 #--- [./tests/speck-xor-best-search-tests.cc:1184] Tests, WORD_SIZE 24 NROUNDS 8 r1 8 r2 3
444 [./tests/speck-xor-best-search-tests.cc:969] Update bound: -26.00 -> -26.00
445 [./tests/speck-xor-best-search-tests.cc:686] speck_print_trail()
446  0: 524000 504200 -> 820200 0.03 -5.00
447  1: 8202 1202 -> 9000 0.06 -4.00
448  2: 90 10 -> 80 0.25 -2.00
449  3: 800000 0 -> 800000 1.00 0.00
450  4: 8000 800000 -> 808000 0.50 -1.00
451  5: 8080 808004 -> 800084 0.12 -3.00
452  6: 848000 8400A0 -> 80A0 0.06 -4.00
453  7: A00080 2085A4 -> 808424 0.01 -7.00
454 p_trail 0.000000 -26.00
455 [./tests/speck-xor-best-search-tests.cc:969] Update bound: -26.00 -> -26.00
456 [./tests/speck-xor-best-search-tests.cc:686] speck_print_trail()
457  0: 524000 504200 -> 820200 0.03 -5.00
458  1: 8202 1202 -> 9000 0.06 -4.00
459  2: 90 10 -> 80 0.25 -2.00
460  3: 800000 0 -> 800000 1.00 0.00
461  4: 8000 800000 -> 808000 0.50 -1.00
462  5: 8080 808004 -> 800084 0.12 -3.00
463  6: 848000 8400A0 -> 80A0 0.06 -4.00
464  7: A00080 2085A4 -> 808524 0.01 -7.00
465 p_trail 0.000000 -26.00
466 [./tests/speck-xor-best-search-tests.cc:969] Update bound: -26.00 -> -26.00
467 [./tests/speck-xor-best-search-tests.cc:686] speck_print_trail()
468  0: D24000 504200 -> 820200 0.03 -5.00
469  1: 8202 1202 -> 9000 0.06 -4.00
470  2: 90 10 -> 80 0.25 -2.00
471  3: 800000 0 -> 800000 1.00 0.00
472  4: 8000 800000 -> 808000 0.50 -1.00
473  5: 8080 808004 -> 800084 0.12 -3.00
474  6: 848000 8400A0 -> 80A0 0.06 -4.00
475  7: A00080 2085A4 -> 808424 0.01 -7.00
476 p_trail 0.000000 -26.00
477 [./tests/speck-xor-best-search-tests.cc:969] Update bound: -26.00 -> -26.00
478 [./tests/speck-xor-best-search-tests.cc:686] speck_print_trail()
479  0: D24000 504200 -> 820200 0.03 -5.00
480  1: 8202 1202 -> 9000 0.06 -4.00
481  2: 90 10 -> 80 0.25 -2.00
482  3: 800000 0 -> 800000 1.00 0.00
483  4: 8000 800000 -> 808000 0.50 -1.00
484  5: 8080 808004 -> 800084 0.12 -3.00
485  6: 848000 8400A0 -> 80A0 0.06 -4.00
486  7: A00080 2085A4 -> 808524 0.01 -7.00
487 p_trail 0.000000 -26.00
488 [./tests/speck-xor-best-search-tests.cc:969] Update bound: -26.00 -> -26.00
489 [./tests/speck-xor-best-search-tests.cc:686] speck_print_trail()
490  0: 20808 42084A -> 400052 0.01 -7.00
491  1: 524000 504200 -> 820200 0.03 -5.00
492  2: 8202 1202 -> 9000 0.06 -4.00
493  3: 90 10 -> 80 0.25 -2.00
494  4: 800000 0 -> 800000 1.00 0.00
495  5: 8000 800000 -> 808000 0.50 -1.00
496  6: 8080 808004 -> 800084 0.12 -3.00
497  7: 848000 8400A0 -> 80A0 0.06 -4.00
498 p_trail 0.000000 -26.00
499 [./tests/speck-xor-best-search-tests.cc:969] Update bound: -26.00 -> -26.00
500 [./tests/speck-xor-best-search-tests.cc:686] speck_print_trail()
501  0: 820808 42084A -> 400052 0.01 -7.00
502  1: 524000 504200 -> 820200 0.03 -5.00
503  2: 8202 1202 -> 9000 0.06 -4.00
504  3: 90 10 -> 80 0.25 -2.00
505  4: 800000 0 -> 800000 1.00 0.00
506  5: 8000 800000 -> 808000 0.50 -1.00
507  6: 8080 808004 -> 800084 0.12 -3.00
508  7: 848000 8400A0 -> 80A0 0.06 -4.00
509 p_trail 0.000000 -26.00
510 [./tests/speck-xor-best-search-tests.cc:969] Update bound: -26.00 -> -26.00
511 [./tests/speck-xor-best-search-tests.cc:686] speck_print_trail()
512  0: 20818 42084A -> 400052 0.01 -7.00
513  1: 524000 504200 -> 820200 0.03 -5.00
514  2: 8202 1202 -> 9000 0.06 -4.00
515  3: 90 10 -> 80 0.25 -2.00
516  4: 800000 0 -> 800000 1.00 0.00
517  5: 8000 800000 -> 808000 0.50 -1.00
518  6: 8080 808004 -> 800084 0.12 -3.00
519  7: 848000 8400A0 -> 80A0 0.06 -4.00
520 p_trail 0.000000 -26.00
521 [./tests/speck-xor-best-search-tests.cc:969] Update bound: -26.00 -> -26.00
522 [./tests/speck-xor-best-search-tests.cc:686] speck_print_trail()
523  0: 820818 42084A -> 400052 0.01 -7.00
524  1: 524000 504200 -> 820200 0.03 -5.00
525  2: 8202 1202 -> 9000 0.06 -4.00
526  3: 90 10 -> 80 0.25 -2.00
527  4: 800000 0 -> 800000 1.00 0.00
528  5: 8000 800000 -> 808000 0.50 -1.00
529  6: 8080 808004 -> 800084 0.12 -3.00
530  7: 848000 8400A0 -> 80A0 0.06 -4.00
531 p_trail 0.000000 -26.00
532 [./tests/speck-xor-best-search-tests.cc:1025] Best trail on 8 rounds (WORD_SIZE 24 bits):
533 [./tests/speck-xor-best-search-tests.cc:686] speck_print_trail()
534  0: 820818 42084A -> 400052 0.01 -7.00
535  1: 524000 504200 -> 820200 0.03 -5.00
536  2: 8202 1202 -> 9000 0.06 -4.00
537  3: 90 10 -> 80 0.25 -2.00
538  4: 800000 0 -> 800000 1.00 0.00
539  5: 8000 800000 -> 808000 0.50 -1.00
540  6: 8080 808004 -> 800084 0.12 -3.00
541  7: 848000 8400A0 -> 80A0 0.06 -4.00
542 p_trail 0.000000 -26.00
543 
544 real 426m47.487s
545 user 426m52.919s
546 sys 0m0.260s
547 
548 */
549 
550 /*
551 
552 vpv@mazirat:~/exper$ date
553 Mon Sep 28 15:59:46 CEST 2015
554 vpv@mazirat:~/exper$ time ./speck-xor-best-search-tests-w32-r7.bin
555 #--- [./tests/speck-xor-best-search-tests.cc:1168] Tests, WORD_SIZE 32 NROUNDS 7 r1 8 r2 3
556 [./tests/speck-xor-best-search-tests.cc:953] Update bound: -21.00 -> -21.00
557 [./tests/speck-xor-best-search-tests.cc:686] speck_print_trail()
558  0: 40924000 40104200 -> 820200 0.02 -6.00
559  1: 8202 1202 -> 9000 0.06 -4.00
560  2: 90 10 -> 80 0.25 -2.00
561  3: 80000000 0 -> 80000000 1.00 0.00
562  4: 800000 80000000 -> 80800000 0.50 -1.00
563  5: 808000 80800004 -> 80008004 0.12 -3.00
564  6: 4800080 84008020 -> 808080A0 0.03 -5.00
565 p_trail 0.000000 -21.00
566 [./tests/speck-xor-best-search-tests.cc:953] Update bound: -21.00 -> -21.00
567 [./tests/speck-xor-best-search-tests.cc:686] speck_print_trail()
568  0: C0924000 40104200 -> 820200 0.02 -6.00
569  1: 8202 1202 -> 9000 0.06 -4.00
570  2: 90 10 -> 80 0.25 -2.00
571  3: 80000000 0 -> 80000000 1.00 0.00
572  4: 800000 80000000 -> 80800000 0.50 -1.00
573  5: 808000 80800004 -> 80008004 0.12 -3.00
574  6: 4800080 84008020 -> 808080A0 0.03 -5.00
575 p_trail 0.000000 -21.00
576 [./tests/speck-xor-best-search-tests.cc:953] Update bound: -21.00 -> -21.00
577 [./tests/speck-xor-best-search-tests.cc:686] speck_print_trail()
578  0: 92400040 10420040 -> 82020000 0.03 -5.00
579  1: 820200 120200 -> 900000 0.06 -4.00
580  2: 9000 1000 -> 8000 0.25 -2.00
581  3: 80 0 -> 80 0.50 -1.00
582  4: 80000000 80 -> 80000080 0.50 -1.00
583  5: 80800000 80000480 -> 800480 0.12 -3.00
584  6: 80008004 802084 -> 8080A080 0.03 -5.00
585 p_trail 0.000000 -21.00
586 [./tests/speck-xor-best-search-tests.cc:1009] Best trail on 7 rounds (WORD_SIZE 32 bits):
